| Kostroma |
|
| Location | 6 km NE Kostroma |
| Country | RU |
| ICAO | UUBA |
| Coordinates | 57° 47.8' N 41° 1.2' E (57.7967,41.0200) |
| Elevation | 136 m (446 ft) |
| Runway | 14/32 1640x80 m (5381x262 ft) 147-327°T (ASPH) |
| Usage | Civilian |
| Military units | Civilian |
|
| Comments and history | Services prop transports. |
| | |
|
| Mapping links | Google Earth - http://maps.google.com/maps?&q=57.7967,41.0200&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=57.7967,41.0200&spn=0.1,0.1&t=m&q=57.7967,41.0200 Google Maps (sat) - http://maps.google.com/maps?ll=57.7967,41.0200&spn=0.1,0.1&t=h&q=57.7967,41.0200 Wikimapia - http://wikimapia.org/#lat=57.7967&lon=41.0200&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=57.7967_N_41.0200_E_type:city
|
|
| Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|