| Palana/Southeast |
|
| Location | 3 km S Palana |
| Country | RU |
| Coordinates | 59° 3.5' N 159° 58.0' E (59.0583,159.9667) |
| Elevation | 47 m (154 ft) |
| Runway | 2200x60 m (7218x197 ft) 111-291°T (GRAV) |
| Usage | ? |
| Military units | Unknown |
|
| Comments and history | Appears a new runway is under construction at this location. |
| | |
|
| Mapping links | Google Earth - http://maps.google.com/maps?&q=59.0583,159.9667&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=59.0583,159.9667&spn=0.1,0.1&t=m&q=59.0583,159.9667 Google Maps (sat) - http://maps.google.com/maps?ll=59.0583,159.9667&spn=0.1,0.1&t=h&q=59.0583,159.9667 Wikimapia - http://wikimapia.org/#lat=59.0583&lon=159.9667&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=59.0583_N_159.9667_E_type:city
|
|
| Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|