WXSIM - Retrieved Data for Norman  35.2  97.2  1030  Aug 17  2000            
                                                                             
  TIME    WEATHER    AIR   DEW   HEAT  LVL2 W.DIR  W.SP  SKY   VIS   SLP  THK
Aug 17 ----------------------------------------------------------------------- 
10:30 A  CLEAR....  90.0  62.0  92.9  73.3   209     6     0    21  1017  5835 
11:00 A  CLEAR....  92.0  61.9  94.7  72.6   209     6     0    23  1017  5829 
11:30 A  CLEAR....  94.1  61.7  96.5  72.6   209     7     0    24  1017  5831 
12:00 P  CLEAR....  96.1  61.6  98.2  72.8   209     7     0    24  1017  5833 
12:30 P  CLEAR....  97.5  61.4  99.4  73.0   209     7     0    24  1017  5835 
 1:00 P  CLEAR....  98.7  61.2 100.4  73.3   209     8     1    25  1016  5838 
 1:30 P  CLEAR....  99.7  61.1 101.3  73.6   209     8     3    25  1016  5842 
 2:00 P  CLEAR.... 100.5  61.0 102.0  73.9   209     8     4    25  1016  5845 
 2:30 P  SUNNY.... 101.2  60.9 102.7  74.2   209     8     5    25  1015  5847 
 3:00 P  SUNNY.... 101.8  60.9 103.2  74.5   209     8     6    26  1015  5850 
 3:30 P  SUNNY.... 102.3  60.8 103.7  74.8   209     8     7    26  1015  5852 
 4:00 P  SUNNY.... 102.7  60.8 104.1  75.0   209     8     7    26  1014  5855 
 4:30 P  SUNNY.... 102.9  60.9 104.4  76.1   209     8     7    26  1014  5863 
 5:00 P  SUNNY.... 103.0  60.9 104.5  76.3   209     8     7    26  1014  5865 
 5:30 P  SUNNY.... 102.7  61.0 104.3  76.4   209     8     7    26  1015  5866 
 6:00 P  SUNNY.... 102.0  61.1 103.6  76.5   209     7     6    25  1015  5866 
 6:30 P  CLEAR.... 100.9  61.2 102.6  76.5   209     7     5    25  1015  5866 
 7:00 P  CLEAR....  99.5  61.3 101.2  76.5   209     6     3    25  1015  5865 
 7:30 P  CLEAR....  97.3  61.4  99.2  76.5   209     6     2    25  1015  5864 
 8:00 P  CLEAR....  94.7  61.6  96.9  76.4   209     5     2    24  1016  5862 
 8:30 P  CLEAR....  92.1  61.7  94.6  76.3   209     5     2    24  1016  5860 
 9:00 P  CLEAR....  89.7  61.9  92.6  76.2   209     4     2    23  1016  5858 
 9:30 P  CLEAR....  87.7  62.1  90.6  76.1   209     4     2    23  1016  5856 
10:00 P  CLEAR....  85.8  62.3  88.6  75.9   209     4     1    22  1016  5854 
10:30 P  CLEAR....  84.2  62.5  86.7  75.8   209     3     1    22  1016  5852 
11:00 P  CLEAR....  82.8  62.7  85.1  75.7   209     3     1    21  1016  5851 
11:30 P  CLEAR....  81.4  62.9  83.6  75.6   209     3     1    21  1016  5849 
Aug 18 ----------------------------------------------------------------------- 
12:00 A  CLEAR....  80.2  63.0  82.3  75.5   209     3     1    21  1016  5848 
12:30 A  CLEAR....  79.1  63.2  81.0  75.5   209     3     0    20  1016  5847 
 1:00 A  CLEAR....  78.1  63.4  79.9  75.3   209     3     0    20  1016  5846 
 1:30 A  CLEAR....  77.2  63.5  78.9  75.3   209     3     0    20  1016  5845 
 2:00 A  CLEAR....  76.4  63.6  77.9  75.2   209     3     0    19  1016  5843 
 2:30 A  CLEAR....  75.6  63.7  77.0  75.1   209     3     0    19  1016  5842 
 3:00 A  CLEAR....  74.8  63.8  76.1  75.0   209     3     0    19  1016  5841 
 3:30 A  CLEAR....  74.1  63.8  75.2  74.9   209     3     0    19  1016  5840 
 4:00 A  CLEAR....  73.4  63.8  74.4  74.9   209     3     0    18  1015  5839 
 4:30 A  CLEAR....  72.9  63.9  73.6  74.8   209     3     0    18  1015  5838 
 5:00 A  CLEAR....  72.3  63.8  73.0  74.7   209     3     0    18  1015  5837 
 5:30 A  CLEAR....  71.9  63.8  72.3  74.7   209     3     0    18  1015  5836 
 6:00 A  CLEAR....  71.4  63.8  71.7  74.6   209     3     0    17  1015  5835 
 6:30 A  CLEAR....  71.0  63.7  71.1  74.5   209     2     0    17  1015  5834 
 7:00 A  CLEAR....  70.6  63.7  70.7  74.3   209     3     0    17  1015  5833 
 7:30 A  CLEAR....  71.9  63.8  72.3  74.2   209     3     0    17  1015  5832 
 8:00 A  CLEAR....  74.6  64.0  75.9  74.0   209     4     0    18  1016  5833 
 8:30 A  CLEAR....  77.9  64.1  80.0  73.9   209     4     0    19  1016  5833 
 9:00 A  CLEAR....  81.4  64.2  84.0  73.8   209     5     0    20  1016  5834 
 9:30 A  CLEAR....  84.5  64.3  87.8  73.8   209     5     0    21  1017  5835 
10:00 A  CLEAR....  87.1  64.4  91.0  73.7   209     6     0    21  1017  5837 
10:30 A  CLEAR....  89.4  64.5  93.5  73.7   209     6     0    22  1017  5838 
11:00 A  CLEAR....  91.4  64.4  95.5  73.8   209     6     0    22  1017  5840 
11:30 A  CLEAR....  93.5  64.2  97.4  73.9   209     7     0    23  1017  5842 
12:00 P  CLEAR....  95.5  63.9  99.2  74.0   209     7     0    23  1017  5843 
12:30 P  CLEAR....  97.3  63.7 100.7  74.1   209     7     3    24  1017  5846 
 1:00 P  CLEAR....  98.6  63.5 101.8  74.4   209     8     5    24  1016  5849 
 1:30 P  SUNNY....  99.6  63.4 102.7  74.7   209     8     7    25  1016  5851 
 2:00 P  SUNNY.... 100.4  63.2 103.5  75.0   209     8     8    25  1016  5854 
 2:30 P  SUNNY.... 101.1  63.1 104.1  75.3   209     8     9    25  1015  5857 
 3:00 P  SUNNY.... 101.7  63.0 104.6  75.6   209     8    10    25  1015  5859 
 3:30 P  SUNNY.... 102.1  63.0 105.0  75.8   209     8    11    25  1015  5862 
 4:00 P  SUNNY.... 102.4  62.9 105.3  76.1   209     8    11    25  1014  5864 
 4:30 P  SUNNY.... 102.6  62.9 105.5  76.2   209     8    11    25  1014  5865 
 5:00 P  SUNNY.... 102.5  63.0 105.4  76.4   209     8    11    25  1014  5867 
 5:30 P  SUNNY.... 102.1  63.0 105.0  76.5   209     8    10    25  1015  5867 
 6:00 P  SUNNY.... 101.3  63.1 104.2  76.6   209     7     9    25  1015  5867 
 6:30 P  SUNNY.... 100.2  63.1 103.2  76.6   209     7     8    25  1015  5867 
 7:00 P  SUNNY....  98.7  63.2 101.7  76.6   209     6     6    25  1015  5867 
 7:30 P  CLEAR....  96.5  63.4  99.7  76.6   209     6     4    24  1015  5865 
 8:00 P  CLEAR....  93.9  63.5  97.3  76.5   209     5     4    24  1016  5863 
 8:30 P  CLEAR....  91.3  63.7  95.0  76.4   209     5     3    23  1016  5861 
 9:00 P  CLEAR....  89.0  63.8  92.9  76.3   209     4     3    23  1016  5859 
 9:30 P  CLEAR....  87.0  64.0  90.7  76.1   209     4     3    22  1016  5857 
10:00 P  CLEAR....  85.2  64.2  88.7  76.0   209     4     2    22  1016  5856 
10:30 P  CLEAR....  83.7  64.4  86.9  75.9   209     3     2    21  1016  5854 
11:00 P  CLEAR....  82.3  64.6  85.4  75.8   209     3     2    21  1016  5852 
11:30 P  CLEAR....  81.1  64.8  83.9  75.7   209     3     1    21  1016  5851 
Aug 19 ----------------------------------------------------------------------- 
12:00 A  CLEAR....  79.9  65.0  82.6  75.6   209     3     1    21  1016  5849 
12:30 A  CLEAR....  78.9  65.1  81.4  75.5   209     3     1    20  1016  5849 
 1:00 A  CLEAR....  77.9  65.3  80.3  75.5   209     3     0    20  1016  5847 
 1:30 A  CLEAR....  77.0  65.4  79.3  75.4   209     3     0    20  1016  5846 
 2:00 A  CLEAR....  76.2  65.5  78.3  75.3   209     3     0    19  1016  5845 
 2:30 A  CLEAR....  75.5  65.6  77.4  75.2   209     3     0    19  1016  5844 
 3:00 A  CLEAR....  74.8  65.6  76.6  75.1   209     3     0    19  1016  5843 
 3:30 A  CLEAR....  74.2  65.6  75.7  75.1   209     3     0    18  1016  5842 
 4:00 A  CLEAR....  73.7  65.6  75.0  75.0   209     3     0    18  1015  5841 
 4:30 A  CLEAR....  73.1  65.5  74.3  75.0   209     3     0    18  1015  5840 
 5:00 A  CLEAR....  72.7  65.5  73.6  74.9   209     3     0    18  1015  5840 
 5:30 A  CLEAR....  72.2  65.4  72.9  74.8   209     3     0    18  1015  5839 
 6:00 A  CLEAR....  71.8  65.3  72.4  74.8   209     3     0    17  1015  5838 
 6:30 A  CLEAR....  71.4  65.3  71.8  74.7   209     3     0    17  1015  5837 
 7:00 A  CLEAR....  71.1  65.2  71.3  74.6   209     3     0    17  1015  5836 
 7:30 A  CLEAR....  72.1  65.3  72.8  74.4   209     3     0    17  1015  5835 
 8:00 A  CLEAR....  74.6  65.5  76.2  74.3   209     4     0    18  1016  5835 
 8:30 A  CLEAR....  77.9  65.7  80.4  74.2   209     4     0    19  1016  5836 
 9:00 A  CLEAR....  81.3  65.9  84.6  74.1   209     5     0    20  1016  5837 
 9:30 A  CLEAR....  84.3  66.0  88.3  74.0   209     5     0    20  1017  5838 
10:00 A  CLEAR....  87.0  66.1  91.7  74.0   209     6     0    21  1017  5840 
10:30 A  CLEAR....  89.2  66.1  94.2  74.0   209     6     0    22  1017  5841 
11:00 A  CLEAR....  91.2  66.0  96.3  74.0   209     6     0    22  1017  5842 
11:30 A  CLEAR....  93.2  65.8  98.2  74.1   209     7     0    23  1017  5844 
12:00 P  CLEAR....  95.2  65.6 100.0  74.2   209     7     1    23  1017  5846 
12:30 P  CLEAR....  97.0  65.3 101.7  74.4   209     7     5    24  1017  5848 
 1:00 P  SUNNY....  98.4  65.1 102.8  74.6   209     8     8    24  1016  5851 
 1:30 P  SUNNY....  99.4  64.9 103.7  74.9   209     8    10    24  1016  5854 
 2:00 P  SUNNY.... 100.2  64.8 104.4  75.2   209     8    11    24  1016  5856 
 2:30 P  M.SUNNY.. 100.9  64.6 105.0  75.5   209     8    12    25  1015  5859 
 3:00 P  M.SUNNY.. 101.4  64.5 105.5  75.7   209     8    13    25  1015  5862 
 3:30 P  M.SUNNY.. 101.9  64.4 105.8  76.0   209     8    14    25  1015  5864 
 4:00 P  M.SUNNY.. 102.1  64.4 106.1  76.2   209     8    14    25  1014  5866 
 4:30 P  M.SUNNY.. 102.3  64.4 106.2  76.4   209     8    14    25  1014  5867 
 5:00 P  M.SUNNY.. 102.1  64.4 106.1  76.5   209     8    14    25  1014  5868 
 5:30 P  M.SUNNY.. 101.7  64.4 105.6  76.6   209     8    13    25  1015  5869 
 6:00 P  SUNNY.... 100.9  64.4 104.9  76.7   209     7    12    25  1015  5869 
 6:30 P  SUNNY....  99.8  64.5 103.8  76.7   209     7    10    25  1015  5869 
 7:00 P  SUNNY....  98.3  64.6 102.4  76.7   209     6     8    24  1015  5868 
 7:30 P  SUNNY....  96.2  64.7 100.3  76.7   209     6     5    24  1015  5867 
 8:00 P  CLEAR....  93.6  64.8  97.9  76.6   209     5     5    24  1016  5865 
 8:30 P  CLEAR....  91.1  65.0  95.6  76.5   209     5     5    23  1016  5863 
 9:00 P  CLEAR....  88.9  65.2  93.4  76.4   209     4     4    23  1016  5861 
 9:30 P  CLEAR....  86.9  65.3  91.2  76.3   209     4     4    22  1016  5859 
10:00 P  CLEAR....  85.2  65.5  89.1  76.2   209     4     3    22  1016  5857 
10:30 P  CLEAR....  83.7  65.7  87.4  76.0   209     3     3    21  1016  5856 
                                                                             
Nighttime lows and daytime highs:                                            
                                                                             
  Aug 17 Aug 18 Aug 19                                                       
  |M 104|70 103|71 103|                                                      
                                                                             
Summary: (averages for dew pt, %rh, w.spd, %sc, and sn.dep)                  
                                                                             
  DATE    MIN  MAX  DEW PT  %RH  W.SPD  RS.WS  RS.WD  %SC  %V.S.T.  PTOT  SN.DEP
 Aug 17*   81  104   61.5    34    6.4    6.4   209     3     93    0.00   0.00
 Aug 18    70  103   63.7    50    4.9    4.9   209     3     92    0.00   0.00
 Aug 19    71  103   65.2    52    5.0    5.0   209     4     91    0.00   0.00
                                                                             
Comments (can be modified on Retrieved Data Plots form):                     
(None yet - enter here)