Page 1 of 1

Canadian Radars not working

Posted: Wed Nov 07, 2007 6:53 pm
by rcoutts
Yesterday around 3 p.m. EST all the Canadian Radars stopped working in Digital Atmosphere. I checked the web site and they are still loading fine.

For example, in the digatmos.rdy file, the Exeter Radar reads:

*CDN ON:Exeter 1.00 256 239,239 0001,0001 0478,0478 04 43.37 -081.38 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WSO @@@@@/data/radar/temp_image/

I checked the source file the radar images online at:

http://www.weatheroffice.gc.ca/radar/in ... tml?id=WSO

([url]www.weatheroffice.gc.ca/radar/index_e.html?id=WSO)


and found the source is:

img id="size580" title="Radar image for station WSO located near London, Ontario." alt="Radar image for station WSO located near London, Ontario." src="image.php?base=/data/radar/temp_image/WSO/WSO_PRECIP_RAIN_2007_11_07_18_20.GIF

It mentions in the Help file that "Some Sources use the wrong image type on the filename, in which case the image will not display in Digital Atmosphere and you will have to see if the site is posting, say a JPG using a PNG filename (this kind of thing is happening with Canadian Radar images>)"

It appears now they are posting GIFs using a PNG filename.

I tried modifying the file to try and get it to load the images properly again, but I am not getting anywhere.

Is there something I am missing?

Please help. :(

Thanks in advance!

Cheers,

Rob

Posted: Thu Nov 08, 2007 4:57 pm
by Tim Vasquez
This has been fixed as part of an emergency patch. Details will be posted within the hour.

Tim Vasquez

Resolved

Posted: Thu Nov 08, 2007 5:03 pm
by rcoutts
Thanks Tim!!

Actually I just figured it out as well.

Here are my entries now:

CDN BC:Mt Silver Star 1.00 256 239,239 0001,0001 0478,0478 04 50.37 -119.07 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XSS @@@@@image.php?base=/data/radar/temp_image/
CDN BC:Prince George 1.00 256 239,239 0001,0001 0478,0478 04 53.62 -122.95 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XPG @@@@@image.php?base=/data/radar/temp_image/
CDN BC:Victoria 1.00 256 239,239 0001,0001 0478,0478 04 48.86 -123.76 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XSI @@@@@image.php?base=/data/radar/temp_image/
CDN BC:Aldergrove 1.00 256 239,239 0001,0001 0478,0478 04 49.02 -122.49 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WUJ @@@@@image.php?base=/data/radar/temp_image/
CDN AB:Strathmore 1.00 256 239,239 0001,0001 0478,0478 04 51.20 -113.39 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XSM @@@@@image.php?base=/data/radar/temp_image/
CDN AB:Carvel 1.00 256 239,239 0001,0001 0478,0478 04 53.55 -114.14 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WHK @@@@@image.php?base=/data/radar/temp_image/
CDN AB:Schuler 1.00 256 239,239 0001,0001 0478,0478 04 50.31 -110.20 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XBU @@@@@image.php?base=/data/radar/temp_image/
CDN AB:Spirit River 1.00 256 239,239 0001,0001 0478,0478 04 55.69 -119.23 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WWW @@@@@image.php?base=/data/radar/temp_image/
CDN AB:Jimmy Lake 1.00 256 239,239 0001,0001 0478,0478 04 54.91 -109.96 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WHN @@@@@image.php?base=/data/radar/temp_image/
CDN SK:Bethune 1.00 256 239,239 0001,0001 0478,0478 04 50.57 -105.18 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XBE @@@@@image.php?base=/data/radar/temp_image/
CDN SK:Radisson 1.00 256 239,239 0001,0001 0478,0478 04 52.52 -107.44 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XRA @@@@@image.php?base=/data/radar/temp_image/
*CDN MB:Woodlands 1.00 256 239,239 0001,0001 0478,0478 04 50.15 -097.78 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XWL @@@@@image.php?base=/data/radar/temp_image/
*CDN MB:Foxwarren 1.00 256 239,239 0001,0001 0478,0478 04 50.55 -101.09 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XFW @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:Timmins 1.00 256 239,239 0001,0001 0478,0478 04 49.28 -081.79 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XTI @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:Dryden 1.00 256 239,239 0001,0001 0478,0478 04 49.86 -092.80 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XDR @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:Lasseter Lake 1.00 256 239,239 0001,0001 0478,0478 04 48.85 -089.12 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XNI @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:Montreal River 1.00 256 239,239 0001,0001 0478,0478 04 47.25 -084.60 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WGJ @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:Britt 1.00 256 239,239 0001,0001 0478,0478 04 45.79 -080.53 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WBI @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:Exeter 1.00 256 239,239 0001,0001 0478,0478 04 43.37 -081.38 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WSO @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:King City 1.00 256 239,239 0001,0001 0478,0478 04 43.86 -079.57 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WKR @@@@@image.php?base=/data/radar/temp_image/
*CDN ON:Franktown 1.00 256 239,239 0001,0001 0478,0478 04 45.04 -076.11 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XFT @@@@@image.php?base=/data/radar/temp_image/
*CDN QC:Montreal 1.00 256 239,239 0001,0001 0478,0478 04 45.43 -073.94 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WMN @@@@@image.php?base=/data/radar/temp_image/
CDN QC:Villeroy 1.00 256 239,239 0001,0001 0478,0478 04 46.45 -071.92 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WVY @@@@@image.php?base=/data/radar/temp_image/
CDN QC:Landrienne 1.00 256 239,239 0001,0001 0478,0478 04 48.55 -077.81 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XLA @@@@@image.php?base=/data/radar/temp_image/
CDN QC:Val D'Irene 1.00 256 239,239 0001,0001 0478,0478 04 48.48 -067.60 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XAM @@@@@image.php?base=/data/radar/temp_image/
CDN QC:Lac Castor 1.00 256 239,239 0001,0001 0478,0478 04 48.58 -070.67 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WMB @@@@@image.php?base=/data/radar/temp_image/
CDN NB:Chipman 1.00 256 239,239 0001,0001 0478,0478 04 46.22 -065.70 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XNC @@@@@image.php?base=/data/radar/temp_image/
CDN NF:Marble Mountain 1.00 256 239,239 0001,0001 0478,0478 04 48.93 -057.83 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XME @@@@@image.php?base=/data/radar/temp_image/
CDN NS:Halifax 1.00 256 239,239 0001,0001 0478,0478 04 45.10 -063.70 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XGO @@@@@image.php?base=/data/radar/temp_image/
CDN NF:Holyrood 1.00 256 239,239 0001,0001 0478,0478 04 47.33 -053.18 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=WTP @@@@@image.php?base=/data/radar/temp_image/
CDN NS:Marion Bridge 1.00 256 239,239 0001,0001 0478,0478 04 45.95 -060.21 png http://weatheroffice.ec.gc.ca/radar/index_e.html?id=XMB @@@@@image.php?base=/data/radar/temp_image/

Cheers,

Rob

Resolved

Posted: Thu Nov 08, 2007 5:04 pm
by rcoutts
Hi Tim,

Here is my actual file

Cheers,

Rob

Posted: Thu Nov 08, 2007 5:15 pm
by Tim Vasquez
Glad to see you fixed it... I didn't see a stable way of doing it, but maybe your method will work out, too. In any case it's good there are two avenues for taking care of this issue.

Tim