12/02/2001  06:45 AM           960,488 01120218_nws_dsc.txt
12/02/2001  06:03 PM           875,395 01120306_nws_dsc.txt
12/03/2001  06:01 AM           903,258 01120318_nws_dsc.txt
12/03/2001  06:03 PM           886,702 01120406_nws_dsc.txt
12/04/2001  06:02 AM           952,023 01120418_nws_dsc.txt
12/04/2001  06:03 PM           952,501 01120506_nws_dsc.txt
12/05/2001  06:02 AM           993,870 01120518_nws_dsc.txt
12/05/2001  06:01 PM           932,035 01120606_nws_dsc.txt
12/06/2001  06:01 AM         1,018,062 01120618_nws_dsc.txt
12/06/2001  06:01 PM           902,509 01120706_nws_dsc.txt
12/07/2001  06:01 AM         1,015,654 01120718_nws_dsc.txt
12/07/2001  06:01 PM           932,897 01120806_nws_dsc.txt
12/08/2001  06:01 AM           945,958 01120818_nws_dsc.txt
12/08/2001  06:02 PM           943,381 01120906_nws_dsc.txt
12/09/2001  06:01 AM           878,689 01120918_nws_dsc.txt
12/09/2001  06:02 PM           873,504 01121006_nws_dsc.txt
12/10/2001  06:01 AM           861,852 01121018_nws_dsc.txt
12/10/2001  06:01 PM           862,879 01121106_nws_dsc.txt
12/11/2001  06:01 AM           990,483 01121118_nws_dsc.txt
12/11/2001  06:02 PM           943,182 01121206_nws_dsc.txt
12/12/2001  06:01 AM         1,070,290 01121218_nws_dsc.txt
12/12/2001  06:02 PM           986,462 01121306_nws_dsc.txt
12/13/2001  06:07 AM         1,024,106 01121318_nws_dsc.txt
12/13/2001  06:12 PM         1,078,118 01121406_nws_dsc.txt
12/14/2001  06:01 AM         1,080,925 01121418_nws_dsc.txt
12/14/2001  06:02 PM         1,002,906 01121506_nws_dsc.txt
12/15/2001  06:01 AM         1,063,227 01121518_nws_dsc.txt
12/15/2001  06:02 PM           926,376 01121606_nws_dsc.txt
12/16/2001  06:02 AM         1,042,809 01121618_nws_dsc.txt
12/16/2001  06:01 PM           977,154 01121706_nws_dsc.txt
12/17/2001  06:03 AM           990,747 01121718_nws_dsc.txt
12/17/2001  06:01 PM           926,812 01121806_nws_dsc.txt
12/18/2001  12:00 PM           897,738 01121812_nws_dsc.txt
12/18/2001  06:03 AM           917,008 01121818_nws_dsc.txt
12/18/2001  07:01 PM           906,800 01121907_nws_dsc.txt
12/19/2001  07:03 AM           951,848 01121919_nws_dsc.txt
12/18/2001  08:01 PM           906,800 011219xx_nws_dsc.txt
12/19/2001  07:01 PM           952,745 01122007_nws_dsc.txt
12/20/2001  07:01 AM         1,017,216 01122019_nws_dsc.txt
12/19/2001  08:01 PM           952,745 011220xx_nws_dsc.txt
12/20/2001  07:38 PM         1,005,443 01122107_nws_dsc.txt
12/21/2001  07:01 AM         1,036,598 01122119_nws_dsc.txt
12/20/2001  08:38 PM         1,005,443 011221xx_nws_dsc.txt
12/21/2001  07:01 PM           970,995 01122207_nws_dsc.txt
12/22/2001  07:01 AM           983,669 01122219_nws_dsc.txt
12/21/2001  08:01 PM           970,995 011222xx_nws_dsc.txt
12/22/2001  07:01 PM           934,028 01122307_nws_dsc.txt
12/23/2001  07:11 AM           992,870 01122319_nws_dsc.txt
12/22/2001  08:01 PM           934,028 011223xx_nws_dsc.txt
12/23/2001  07:01 PM           925,070 01122407_nws_dsc.txt
12/24/2001  07:02 AM           975,077 01122419_nws_dsc.txt
12/23/2001  08:01 PM           925,070 011224xx_nws_dsc.txt
12/24/2001  07:01 PM           840,406 01122507_nws_dsc.txt
12/25/2001  07:01 AM           918,242 01122519_nws_dsc.txt
12/24/2001  08:01 PM           840,406 011225xx_nws_dsc.txt
12/25/2001  07:01 PM           873,460 01122607_nws_dsc.txt
12/26/2001  07:01 AM           918,986 01122619_nws_dsc.txt
12/25/2001  08:01 PM           873,460 011226xx_nws_dsc.txt
12/26/2001  07:01 PM           904,206 01122707_nws_dsc.txt
12/27/2001  07:01 AM           913,126 01122719_nws_dsc.txt
12/26/2001  08:01 PM           904,206 011227xx_nws_dsc.txt
12/27/2001  07:02 PM           885,352 01122807_nws_dsc.txt
12/28/2001  07:02 AM           932,206 01122819_nws_dsc.txt
12/27/2001  08:02 PM           885,352 011228xx_nws_dsc.txt
12/28/2001  07:02 PM           916,893 01122907_nws_dsc.txt
12/29/2001  07:02 AM           962,812 01122919_nws_dsc.txt
12/28/2001  08:02 PM           916,893 011229xx_nws_dsc.txt
12/29/2001  07:02 PM           934,630 01123007_nws_dsc.txt
12/30/2001  07:02 AM           892,547 01123019_nws_dsc.txt
12/29/2001  08:02 PM           934,630 011230xx_nws_dsc.txt
12/30/2001  07:03 PM           909,421 01123107_nws_dsc.txt
12/31/2001  07:01 AM           945,918 01123119_nws_dsc.txt
12/30/2001  08:03 PM           909,421 011231xx_nws_dsc.txt
12/31/2001  07:12 PM           936,318 02010107_nws_dsc.txt
01/01/2002  07:03 AM         1,004,216 02010119_nws_dsc.txt
12/31/2001  08:12 PM           936,318 020101xx_nws_dsc.txt
01/01/2002  11:05 PM           979,313 02010207_nws_dsc.txt
01/02/2002  07:04 AM         1,042,047 02010219_nws_dsc.txt
01/02/2002  12:05 AM           979,313 020102xx_nws_dsc.txt
01/02/2002  07:01 PM           979,429 02010307_nws_dsc.txt
01/03/2002  07:02 AM         1,000,017 02010319_nws_dsc.txt
01/02/2002  08:01 PM           979,429 020103xx_nws_dsc.txt
01/03/2002  07:02 PM           967,042 02010407_nws_dsc.txt
01/04/2002  07:02 AM           989,931 02010419_nws_dsc.txt
01/03/2002  08:02 PM           967,042 020104xx_nws_dsc.txt
01/04/2002  07:03 PM           936,329 02010507_nws_dsc.txt
01/05/2002  07:02 AM           996,033 02010519_nws_dsc.txt
01/04/2002  08:03 PM           936,329 020105xx_nws_dsc.txt
01/05/2002  07:01 PM           952,800 02010607_nws_dsc.txt
01/06/2002  07:02 AM         1,076,994 02010619_nws_dsc.txt
01/05/2002  08:01 PM           952,800 020106xx_nws_dsc.txt
01/06/2002  07:01 PM         1,028,802 02010707_nws_dsc.txt
01/07/2002  07:02 AM           985,507 02010719_nws_dsc.txt
01/06/2002  08:01 PM         1,028,802 020107xx_nws_dsc.txt
01/07/2002  07:44 PM           936,918 02010807_nws_dsc.txt
01/08/2002  07:02 AM           894,466 02010819_nws_dsc.txt
01/07/2002  08:44 PM           936,918 020108xx_nws_dsc.txt
01/08/2002  07:03 PM           904,642 02010907_nws_dsc.txt
01/09/2002  07:03 AM           871,101 02010919_nws_dsc.txt
01/08/2002  08:03 PM           904,642 020109xx_nws_dsc.txt
01/09/2002  07:31 PM           839,735 02011007_nws_dsc.txt
01/10/2002  07:02 AM           858,479 02011019_nws_dsc.txt
01/09/2002  08:31 PM           839,735 020110xx_nws_dsc.txt
01/10/2002  07:01 PM           884,539 02011107_nws_dsc.txt
01/11/2002  07:02 AM           901,782 02011119_nws_dsc.txt
01/10/2002  08:01 PM           884,539 020111xx_nws_dsc.txt
01/11/2002  07:01 PM           879,540 02011207_nws_dsc.txt
01/12/2002  07:01 AM           984,624 02011219_nws_dsc.txt
01/11/2002  08:01 PM           879,540 020112xx_nws_dsc.txt
01/12/2002  07:01 PM           914,358 02011307_nws_dsc.txt
01/13/2002  07:01 AM           952,459 02011319_nws_dsc.txt
01/12/2002  08:01 PM           914,358 020113xx_nws_dsc.txt
01/13/2002  07:01 PM           915,284 02011407_nws_dsc.txt
01/14/2002  07:02 AM           915,272 02011419_nws_dsc.txt
01/13/2002  08:01 PM           915,284 020114xx_nws_dsc.txt
01/14/2002  07:02 PM           869,731 02011507_nws_dsc.txt
01/15/2002  07:02 AM           895,542 02011519_nws_dsc.txt
01/14/2002  08:02 PM           869,731 020115xx_nws_dsc.txt
01/15/2002  07:02 PM           866,684 02011607_nws_dsc.txt
01/16/2002  07:02 AM           955,542 02011619_nws_dsc.txt
01/15/2002  08:02 PM           866,684 020116xx_nws_dsc.txt
01/16/2002  07:02 PM           912,986 02011707_nws_dsc.txt
01/17/2002  07:23 AM           998,614 02011719_nws_dsc.txt
01/16/2002  08:02 PM           912,986 020117xx_nws_dsc.txt
01/17/2002  07:03 PM           942,739 02011807_nws_dsc.txt
01/18/2002  07:03 AM           974,294 02011819_nws_dsc.txt
01/17/2002  08:03 PM           942,739 020118xx_nws_dsc.txt
01/18/2002  07:17 PM           960,996 02011907_nws_dsc.txt
01/19/2002  07:04 AM         1,094,375 02011919_nws_dsc.txt
01/18/2002  08:17 PM           960,996 020119xx_nws_dsc.txt
01/19/2002  07:02 PM         1,003,964 02012007_nws_dsc.txt
01/20/2002  07:02 AM         1,026,476 02012019_nws_dsc.txt
01/19/2002  08:02 PM         1,003,964 020120xx_nws_dsc.txt
01/20/2002  07:02 PM           913,817 02012107_nws_dsc.txt
01/21/2002  07:03 AM         1,013,765 02012119_nws_dsc.txt
01/20/2002  08:02 PM           913,817 020121xx_nws_dsc.txt
01/21/2002  09:21 PM           945,005 02012207_nws_dsc.txt
01/22/2002  07:03 AM           946,012 02012219_nws_dsc.txt
01/21/2002  10:21 PM           945,005 020122xx_nws_dsc.txt
01/22/2002  07:01 PM           883,144 02012307_nws_dsc.txt
01/23/2002  07:02 AM           923,637 02012319_nws_dsc.txt
01/22/2002  08:01 PM           883,144 020123xx_nws_dsc.txt
01/23/2002  07:02 PM           932,489 02012407_nws_dsc.txt
01/24/2002  07:05 AM         1,022,259 02012419_nws_dsc.txt
01/23/2002  08:02 PM           932,489 020124xx_nws_dsc.txt
01/24/2002  07:01 PM           899,482 02012507_nws_dsc.txt
01/25/2002  07:01 AM           928,168 02012519_nws_dsc.txt
01/24/2002  08:01 PM           899,482 020125xx_nws_dsc.txt
01/25/2002  07:02 PM           855,552 02012607_nws_dsc.txt
01/26/2002  07:02 AM           909,623 02012619_nws_dsc.txt
01/25/2002  08:02 PM           855,552 020126xx_nws_dsc.txt
01/27/2002  07:02 AM           940,982 02012719_nws_dsc.txt
01/27/2011  09:59 AM           772,451 020127xx_nws_dsc.txt
01/27/2011  09:59 AM           268,498 020127xx_nws_msc.txt
01/27/2011  09:59 AM            93,837 020127xx_nws_pub.txt
01/27/2011  09:59 AM           333,503 020127xx_nws_wrn.txt
01/27/2002  07:01 PM           906,160 02012807_nws_dsc.txt
01/28/2002  07:02 AM         1,009,856 02012819_nws_dsc.txt
01/27/2002  08:01 PM           906,160 020128xx_nws_dsc.txt
01/28/2002  07:03 PM           987,141 02012907_nws_dsc.txt
01/29/2002  07:03 AM         1,138,777 02012919_nws_dsc.txt
01/28/2002  08:03 PM           987,141 020129xx_nws_dsc.txt
01/29/2002  07:04 PM         1,096,265 02013007_nws_dsc.txt
01/30/2002  07:06 AM         1,099,669 02013019_nws_dsc.txt
01/29/2002  08:04 PM         1,096,265 020130xx_nws_dsc.txt
01/30/2002  07:11 PM         1,041,296 02013107_nws_dsc.txt
01/31/2002  07:04 AM         1,174,597 02013119_nws_dsc.txt
01/30/2002  08:11 PM         1,041,296 020131xx_nws_dsc.txt
01/31/2002  07:02 PM         1,030,669 02020107_nws_dsc.txt
02/01/2002  07:02 AM           997,856 02020119_nws_dsc.txt
01/31/2002  08:02 PM         1,030,669 020201xx_nws_dsc.txt
02/01/2002  07:02 PM           892,610 02020207_nws_dsc.txt
02/02/2002  07:01 AM           944,484 02020219_nws_dsc.txt
02/01/2002  08:02 PM           892,610 020202xx_nws_dsc.txt
02/02/2002  07:01 PM           817,914 02020307_nws_dsc.txt
02/03/2002  07:23 AM           879,229 02020319_nws_dsc.txt
02/02/2002  08:01 PM           817,914 020203xx_nws_dsc.txt
02/03/2002  07:07 PM           861,647 02020407_nws_dsc.txt
02/04/2002  07:07 AM         1,049,942 02020419_nws_dsc.txt
02/03/2002  08:07 PM           861,647 020204xx_nws_dsc.txt
02/04/2002  07:01 PM           938,403 02020507_nws_dsc.txt
02/05/2002  07:02 AM           949,321 02020519_nws_dsc.txt
02/04/2002  08:01 PM           938,403 020205xx_nws_dsc.txt
02/05/2002  07:06 PM           923,790 02020607_nws_dsc.txt
02/06/2002  07:02 AM           920,460 02020619_nws_dsc.txt
02/05/2002  08:06 PM           923,790 020206xx_nws_dsc.txt
02/06/2002  07:02 PM           913,757 02020707_nws_dsc.txt
02/07/2002  07:03 AM           910,737 02020719_nws_dsc.txt
02/06/2002  08:02 PM           913,757 020207xx_nws_dsc.txt
02/07/2002  07:01 PM           911,109 02020807_nws_dsc.txt
02/08/2002  07:02 AM         1,011,597 02020819_nws_dsc.txt
02/07/2002  08:01 PM           911,109 020208xx_nws_dsc.txt
02/08/2002  07:01 PM           963,241 02020907_nws_dsc.txt
02/09/2002  07:04 AM           995,532 02020919_nws_dsc.txt
02/08/2002  08:01 PM           963,241 020209xx_nws_dsc.txt
02/09/2002  07:02 PM         1,001,158 02021007_nws_dsc.txt
02/10/2002  07:15 AM         1,011,444 02021019_nws_dsc.txt
02/09/2002  08:02 PM         1,001,158 020210xx_nws_dsc.txt
02/10/2002  07:02 PM           962,502 02021107_nws_dsc.txt
02/11/2002  07:06 AM           942,466 02021119_nws_dsc.txt
02/10/2002  08:02 PM           962,502 020211xx_nws_dsc.txt
02/11/2002  10:36 PM         1,054,960 02021207_nws_dsc.txt
02/12/2002  07:02 AM           866,620 02021219_nws_dsc.txt
02/11/2002  11:36 PM         1,054,960 020212xx_nws_dsc.txt
02/12/2002  07:01 PM           854,130 02021307_nws_dsc.txt
02/13/2002  07:13 AM           965,934 02021319_nws_dsc.txt
02/12/2002  08:01 PM           854,130 020213xx_nws_dsc.txt
02/14/2002  01:18 AM           912,917 02021407_nws_dsc.txt
02/14/2002  07:04 AM           918,761 02021419_nws_dsc.txt
02/14/2002  02:18 AM           912,917 020214xx_nws_dsc.txt
02/14/2002  07:08 PM            31,693 02021507_nws_dsc.txt
02/15/2002  07:02 AM           939,903 02021519_nws_dsc.txt
02/14/2002  08:08 PM            31,693 020215xx_nws_dsc.txt
02/15/2002  07:01 PM           884,006 02021607_nws_dsc.txt
02/16/2002  07:03 AM           884,388 02021619_nws_dsc.txt
02/15/2002  08:01 PM           884,006 020216xx_nws_dsc.txt
02/16/2002  07:01 PM           539,774 02021707_nws_dsc.txt
02/17/2002  07:03 AM           593,816 02021719_nws_dsc.txt
02/16/2002  08:01 PM           539,774 020217xx_nws_dsc.txt
02/17/2002  07:09 PM           938,705 02021807_nws_dsc.txt
02/18/2002  07:07 AM           960,148 02021819_nws_dsc.txt
02/18/2002  11:09 AM           890,722 02021823_nws_dsc.txt
02/17/2002  08:09 PM           938,705 020218xx_nws_dsc.txt
02/18/2002  07:02 PM           928,861 02021907_nws_dsc.txt
02/19/2002  07:02 AM           943,522 02021919_nws_dsc.txt
02/18/2002  08:02 PM           928,861 020219xx_nws_dsc.txt
02/19/2002  07:01 PM           949,441 02022007_nws_dsc.txt
02/20/2002  07:01 AM         1,010,549 02022019_nws_dsc.txt
02/19/2002  08:01 PM           949,441 020220xx_nws_dsc.txt
02/20/2002  07:01 PM           957,341 02022107_nws_dsc.txt
02/21/2002  07:03 AM           998,383 02022119_nws_dsc.txt
02/20/2002  08:01 PM           957,341 020221xx_nws_dsc.txt
02/21/2002  07:01 PM           990,652 02022207_nws_dsc.txt
02/22/2002  07:03 AM         1,045,922 02022219_nws_dsc.txt
02/21/2002  08:01 PM           990,652 020222xx_nws_dsc.txt
02/22/2002  07:01 PM           914,530 02022307_nws_dsc.txt
02/23/2002  07:01 AM         1,012,240 02022319_nws_dsc.txt
02/22/2002  08:01 PM           914,530 020223xx_nws_dsc.txt
02/23/2002  07:01 PM           981,483 02022407_nws_dsc.txt
02/24/2002  07:11 AM           948,622 02022419_nws_dsc.txt
02/23/2002  08:01 PM           981,483 020224xx_nws_dsc.txt
02/24/2002  07:01 PM           779,684 02022507_nws_dsc.txt
02/25/2002  07:03 AM           909,144 02022519_nws_dsc.txt
02/24/2002  08:01 PM           779,684 020225xx_nws_dsc.txt
02/26/2002  07:02 AM         1,020,565 02022619_nws_dsc.txt
01/27/2011  09:59 AM           868,769 020226xx_nws_dsc.txt
01/27/2011  09:59 AM           291,256 020226xx_nws_msc.txt
01/27/2011  09:59 AM            62,345 020226xx_nws_pub.txt
01/27/2011  09:59 AM           450,085 020226xx_nws_wrn.txt
02/26/2002  07:03 PM         1,020,299 02022707_nws_dsc.txt
02/27/2002  07:02 AM         1,024,212 02022719_nws_dsc.txt
02/26/2002  08:03 PM         1,020,299 020227xx_nws_dsc.txt
02/27/2002  07:05 PM           994,264 02022807_nws_dsc.txt
02/28/2002  07:06 AM         1,088,323 02022819_nws_dsc.txt
02/27/2002  08:05 PM           994,264 020228xx_nws_dsc.txt
02/28/2002  07:02 PM         1,047,078 02030107_nws_dsc.txt
03/01/2002  07:03 AM         1,068,193 02030119_nws_dsc.txt
02/28/2002  08:02 PM         1,047,078 020301xx_nws_dsc.txt
03/01/2002  07:02 PM         1,104,408 02030207_nws_dsc.txt
03/02/2002  07:02 AM         1,229,837 02030219_nws_dsc.txt
03/01/2002  08:02 PM         1,104,408 020302xx_nws_dsc.txt
03/02/2002  07:01 PM         1,065,046 02030307_nws_dsc.txt
03/03/2002  07:01 AM         1,010,707 02030319_nws_dsc.txt
03/02/2002  08:01 PM         1,065,046 020303xx_nws_dsc.txt
03/03/2002  07:14 PM           967,296 02030407_nws_dsc.txt
03/04/2002  07:02 AM           967,334 02030419_nws_dsc.txt
03/03/2002  08:14 PM           967,296 020304xx_nws_dsc.txt
03/04/2002  07:02 PM           928,837 02030507_nws_dsc.txt
03/05/2002  07:04 AM           997,016 02030519_nws_dsc.txt
03/04/2002  08:02 PM           928,837 020305xx_nws_dsc.txt
03/05/2002  07:02 PM           929,263 02030607_nws_dsc.txt
03/06/2002  07:02 AM         1,049,667 02030619_nws_dsc.txt
03/05/2002  08:02 PM           929,263 020306xx_nws_dsc.txt
03/06/2002  07:02 PM           938,372 02030707_nws_dsc.txt
03/07/2002  07:03 AM         1,008,262 02030719_nws_dsc.txt
03/06/2002  08:02 PM           938,372 020307xx_nws_dsc.txt
03/07/2002  07:02 PM           986,796 02030807_nws_dsc.txt
03/08/2002  07:02 AM         1,126,944 02030819_nws_dsc.txt
03/07/2002  08:02 PM           986,796 020308xx_nws_dsc.txt
03/08/2002  07:02 PM         1,087,103 02030907_nws_dsc.txt
03/09/2002  07:02 AM         1,074,480 02030919_nws_dsc.txt
03/08/2002  08:02 PM         1,087,103 020309xx_nws_dsc.txt
03/09/2002  07:01 PM           959,554 02031007_nws_dsc.txt
03/10/2002  07:01 AM         1,015,286 02031019_nws_dsc.txt
03/09/2002  08:01 PM           959,554 020310xx_nws_dsc.txt
03/10/2002  07:03 PM         1,005,213 02031107_nws_dsc.txt
03/11/2002  07:02 AM           979,752 02031119_nws_dsc.txt
03/10/2002  08:03 PM         1,005,213 020311xx_nws_dsc.txt
03/11/2002  07:01 PM           765,812 02031207_nws_dsc.txt
03/12/2002  07:01 AM           765,812 02031219_nws_dsc.txt
03/11/2002  08:01 PM           765,812 020312xx_nws_dsc.txt
03/12/2002  07:05 PM           328,097 02031307_nws_dsc.txt
03/13/2002  07:01 AM           821,789 02031319_nws_dsc.txt
03/12/2002  08:05 PM           328,097 020313xx_nws_dsc.txt
03/13/2002  07:02 PM           974,823 02031407_nws_dsc.txt
03/14/2002  07:03 AM         1,004,195 02031419_nws_dsc.txt
03/13/2002  08:02 PM           974,823 020314xx_nws_dsc.txt
03/14/2002  07:01 PM         1,021,441 02031507_nws_dsc.txt
03/15/2002  07:01 AM         1,014,867 02031519_nws_dsc.txt
03/14/2002  08:01 PM         1,021,441 020315xx_nws_dsc.txt
03/15/2002  07:01 PM           962,638 02031607_nws_dsc.txt
03/16/2002  07:01 AM           974,394 02031619_nws_dsc.txt
03/15/2002  08:01 PM           962,638 020316xx_nws_dsc.txt
03/16/2002  07:02 PM           992,526 02031707_nws_dsc.txt
03/17/2002  07:02 AM         1,138,564 02031719_nws_dsc.txt
03/16/2002  08:02 PM           992,526 020317xx_nws_dsc.txt
03/17/2002  07:01 PM         1,067,825 02031807_nws_dsc.txt
03/18/2002  07:02 AM         1,160,672 02031819_nws_dsc.txt
03/17/2002  08:01 PM         1,067,825 020318xx_nws_dsc.txt
03/18/2002  07:01 PM         1,062,964 02031907_nws_dsc.txt
03/19/2002  07:02 AM         1,115,575 02031919_nws_dsc.txt
03/18/2002  08:01 PM         1,062,964 020319xx_nws_dsc.txt
03/19/2002  07:02 PM           930,054 02032007_nws_dsc.txt
03/20/2002  07:02 AM           978,878 02032019_nws_dsc.txt
03/19/2002  08:02 PM           930,054 020320xx_nws_dsc.txt
03/20/2002  07:01 PM           984,445 02032107_nws_dsc.txt
03/21/2002  07:09 AM         1,006,152 02032119_nws_dsc.txt
03/20/2002  08:01 PM           984,445 020321xx_nws_dsc.txt
03/21/2002  07:01 PM           994,392 02032207_nws_dsc.txt
03/22/2002  07:02 AM         1,017,848 02032219_nws_dsc.txt
03/21/2002  08:01 PM           994,392 020322xx_nws_dsc.txt
03/22/2002  07:02 PM           932,195 02032307_nws_dsc.txt
03/23/2002  07:13 AM           953,417 02032319_nws_dsc.txt
03/22/2002  08:02 PM           932,195 020323xx_nws_dsc.txt
03/23/2002  07:01 PM           977,852 02032407_nws_dsc.txt
03/24/2002  07:02 AM         1,030,620 02032419_nws_dsc.txt
03/23/2002  08:01 PM           977,852 020324xx_nws_dsc.txt
03/24/2002  07:07 PM           992,765 02032507_nws_dsc.txt
03/25/2002  07:01 AM         1,139,759 02032519_nws_dsc.txt
03/24/2002  08:07 PM           992,765 020325xx_nws_dsc.txt
03/25/2002  07:01 PM           999,550 02032607_nws_dsc.txt
03/26/2002  08:09 AM           970,642 02032619_nws_dsc.txt
03/25/2002  08:01 PM           999,550 020326xx_nws_dsc.txt
03/26/2002  07:02 PM           885,306 02032707_nws_dsc.txt
03/27/2002  07:01 AM           884,728 02032719_nws_dsc.txt
03/26/2002  08:02 PM           885,306 020327xx_nws_dsc.txt
03/27/2002  07:01 PM           898,292 02032807_nws_dsc.txt
03/28/2002  07:01 AM           943,246 02032819_nws_dsc.txt
03/27/2002  08:01 PM           898,292 020328xx_nws_dsc.txt
03/28/2002  07:02 PM           926,193 02032907_nws_dsc.txt
03/29/2002  07:01 AM           968,589 02032919_nws_dsc.txt
03/28/2002  08:02 PM           926,193 020329xx_nws_dsc.txt
03/29/2002  07:01 PM           939,140 02033007_nws_dsc.txt
03/30/2002  07:01 AM           946,342 02033019_nws_dsc.txt
03/29/2002  08:01 PM           939,140 020330xx_nws_dsc.txt
03/30/2002  07:02 PM           950,168 02033107_nws_dsc.txt
03/31/2002  07:02 AM                 0 02033119_nws_dsc.txt
03/30/2002  08:02 PM           950,168 020331xx_nws_dsc.txt
03/31/2002  07:02 PM           966,261 02040107_nws_dsc.txt
04/01/2002  07:02 AM         1,030,299 02040119_nws_dsc.txt
03/31/2002  08:02 PM           966,261 020401xx_nws_dsc.txt
05/01/2002  10:19 AM           722,256 020401xx_nws_wrn.txt
04/01/2002  07:02 PM           874,027 02040207_nws_dsc.txt
04/02/2002  07:01 AM           926,552 02040219_nws_dsc.txt
04/01/2002  08:02 PM           874,027 020402xx_nws_dsc.txt
05/01/2002  10:19 AM           603,952 020402xx_nws_wrn.txt
04/02/2002  07:03 PM           864,701 02040307_nws_dsc.txt
04/02/2002  08:03 PM           864,701 020403xx_nws_dsc.txt
05/01/2002  10:19 AM           597,260 020403xx_nws_wrn.txt
04/03/2002  07:03 PM                 0 02040407_nws_dsc.txt
04/04/2002  07:02 AM                 0 02040419_nws_dsc.txt
01/27/2011  09:59 AM           712,372 020404xx_nws_dsc.txt
01/27/2011  09:59 AM           310,740 020404xx_nws_msc.txt
01/27/2011  09:59 AM            79,747 020404xx_nws_pub.txt
05/01/2002  10:19 AM           523,666 020404xx_nws_wrn.txt
04/04/2002  07:03 PM                 0 02040507_nws_dsc.txt
04/05/2002  07:02 AM                 0 02040519_nws_dsc.txt
01/27/2011  09:59 AM           739,098 020405xx_nws_dsc.txt
01/27/2011  09:59 AM           321,474 020405xx_nws_msc.txt
01/27/2011  09:59 AM            40,117 020405xx_nws_pub.txt
05/01/2002  10:19 AM           434,116 020405xx_nws_wrn.txt
04/05/2002  07:02 PM                 0 02040607_nws_dsc.txt
04/06/2002  07:03 AM                 0 02040619_nws_dsc.txt
04/05/2002  08:02 PM                 0 020406xx_nws_dsc.txt
01/27/2011  09:59 AM           316,561 020406xx_nws_msc.txt
01/27/2011  09:59 AM            43,045 020406xx_nws_pub.txt
05/01/2002  10:19 AM           636,764 020406xx_nws_wrn.txt
04/06/2002  07:04 PM                 0 02040707_nws_dsc.txt
04/07/2002  08:07 AM           935,262 02040719_nws_dsc.txt
01/27/2011  10:00 AM           789,348 020407xx_nws_dsc.txt
01/27/2011  10:00 AM           315,192 020407xx_nws_msc.txt
01/27/2011  10:00 AM            92,112 020407xx_nws_pub.txt
01/27/2011  10:00 AM           287,876 020407xx_nws_wrn.txt
04/07/2002  08:02 PM           935,848 02040807_nws_dsc.txt
04/08/2002  08:04 AM           951,026 02040819_nws_dsc.txt
04/07/2002  09:02 PM           935,848 020408xx_nws_dsc.txt
05/01/2002  10:19 AM           507,760 020408xx_nws_wrn.txt
04/08/2002  08:03 PM           947,730 02040907_nws_dsc.txt
04/09/2002  08:05 AM           869,377 02040919_nws_dsc.txt
04/08/2002  09:03 PM           947,730 020409xx_nws_dsc.txt
05/01/2002  10:19 AM           672,890 020409xx_nws_wrn.txt
04/09/2002  08:03 PM           907,045 02041007_nws_dsc.txt
04/10/2002  08:03 AM           959,604 02041019_nws_dsc.txt
04/09/2002  09:03 PM           907,045 020410xx_nws_dsc.txt
05/01/2002  10:19 AM           589,068 020410xx_nws_wrn.txt
04/10/2002  08:03 PM           863,586 02041107_nws_dsc.txt
04/11/2002  08:04 AM           873,479 02041119_nws_dsc.txt
04/10/2002  09:03 PM           863,586 020411xx_nws_dsc.txt
05/01/2002  10:20 AM           707,760 020411xx_nws_wrn.txt
04/11/2002  08:02 PM           922,638 02041207_nws_dsc.txt
04/12/2002  08:13 AM           938,263 02041219_nws_dsc.txt
04/11/2002  09:02 PM           922,638 020412xx_nws_dsc.txt
05/01/2002  10:20 AM           977,099 020412xx_nws_wrn.txt
04/12/2002  08:02 PM           896,197 02041307_nws_dsc.txt
04/13/2002  08:02 AM           928,082 02041319_nws_dsc.txt
04/12/2002  09:02 PM           896,197 020413xx_nws_dsc.txt
05/01/2002  10:20 AM           997,642 020413xx_nws_wrn.txt
04/13/2002  08:02 PM           932,714 02041407_nws_dsc.txt
04/14/2002  08:05 AM           962,248 02041419_nws_dsc.txt
04/13/2002  09:02 PM           932,714 020414xx_nws_dsc.txt
05/01/2002  10:20 AM         1,053,434 020414xx_nws_wrn.txt
04/14/2002  08:04 PM           945,248 02041507_nws_dsc.txt
04/14/2002  09:04 PM           945,248 020415xx_nws_dsc.txt
05/01/2002  10:20 AM         1,023,762 020415xx_nws_wrn.txt
04/15/2002  08:06 PM           878,001 02041607_nws_dsc.txt
04/16/2002  08:03 AM           998,628 02041619_nws_dsc.txt
04/15/2002  09:06 PM           878,001 020416xx_nws_dsc.txt
05/01/2002  10:20 AM         1,157,139 020416xx_nws_wrn.txt
04/16/2002  08:07 PM           920,404 02041707_nws_dsc.txt
