Brest |
|
Location | 14 km E Brest |
Country | BY |
ICAO | UMBB |
Coordinates | 52° 6.5' N 23° 53.9' E (52.1083,23.8983) |
Elevation | 143 m (469 ft) |
Runway | 11/29 2620x42 m (8596x138 ft) 114-294°T (ASPH) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Services medium-sized airliners. Terminal parks 9 jet aircraft and 42 small planes. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=52.1083,23.8983&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=52.1083,23.8983&spn=0.1,0.1&t=m&q=52.1083,23.8983 Google Maps (sat) - http://maps.google.com/maps?ll=52.1083,23.8983&spn=0.1,0.1&t=h&q=52.1083,23.8983 Wikimapia - http://wikimapia.org/#lat=52.1083&lon=23.8983&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=52.1083_N_23.8983_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|