Brody |
|
Alternate names | Brody North (US) |
Location | 6 km N Brody |
Country | UA |
Coordinates | 50° 7.8' N 25° 10.2' E (50.1300,25.1700) |
Elevation | 240 m (787 ft) |
Runway | 2000x30 m (6562x98 ft) 082-262°T (CONC) |
Usage | Military |
Military units | Military |
|
Comments and history | Possibly a forward staging base. Long parking tarmac with remote parking stands. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=50.1300,25.1700&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=50.1300,25.1700&spn=0.1,0.1&t=m&q=50.1300,25.1700 Google Maps (sat) - http://maps.google.com/maps?ll=50.1300,25.1700&spn=0.1,0.1&t=h&q=50.1300,25.1700 Wikimapia - http://wikimapia.org/#lat=50.1300&lon=25.1700&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=50.1300_N_25.1700_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|