| Bukhara |
|
| Location | 5 km E Bukhara |
| Country | UZ |
| ICAO | UTSB |
| Coordinates | 39° 46.5' N 64° 29.0' E (39.7750,64.4833) |
| Elevation | 229 m (751 ft) |
| Runway | 01/19 3000x45 m (9842x148 ft) 010-190°T (ASPH) |
| Usage | Civilian |
| Military units | Civilian |
|
| Comments and history | Civilian airfield; 24-hour operations. |
| | |
|
| Mapping links | Google Earth - http://maps.google.com/maps?&q=39.7750,64.4833&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=39.7750,64.4833&spn=0.1,0.1&t=m&q=39.7750,64.4833 Google Maps (sat) - http://maps.google.com/maps?ll=39.7750,64.4833&spn=0.1,0.1&t=h&q=39.7750,64.4833 Wikimapia - http://wikimapia.org/#lat=39.7750&lon=64.4833&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=39.7750_N_64.4833_E_type:city
|
|
| Sources |
Computations and data compilation: Tim Vasquez Coordinate data: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|