Chardzhou |
|
Alternate names | Turkmenabat (US) |
Location | 3 km E Chardzhou |
Country | TM |
ICAO | UTAV |
Coordinates | 39° 5.0' N 63° 36.8' E (39.0833,63.6133) |
Elevation | 192 m (630 ft) |
Runway | 15/33 2750x42 m (9022x138 ft) 155-335°T (ASPH) |
Usage | CIV/MIL |
Military units | Mixed. |
|
Comments and history | Services medium-sized airliners. Mixed use civil/military airfield; 24-hour operations (DAFIF, other sources). |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=39.0833,63.6133&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=39.0833,63.6133&spn=0.1,0.1&t=m&q=39.0833,63.6133 Google Maps (sat) - http://maps.google.com/maps?ll=39.0833,63.6133&spn=0.1,0.1&t=h&q=39.0833,63.6133 Wikimapia - http://wikimapia.org/#lat=39.0833&lon=63.6133&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=39.0833_N_63.6133_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |