Cheboksary |
|
Location | 7 km SE Cheboksary |
Country | RU |
ICAO | UWKS |
Coordinates | 56° 5.4' N 47° 20.8' E (56.0900,47.3467) |
Elevation | 170 m (558 ft) |
Runway | 06/24 2512x49 m (8241x161 ft) 072-252°T (CONC) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Services medium-sized airliners. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=56.0900,47.3467&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=56.0900,47.3467&spn=0.1,0.1&t=m&q=56.0900,47.3467 Google Maps (sat) - http://maps.google.com/maps?ll=56.0900,47.3467&spn=0.1,0.1&t=h&q=56.0900,47.3467 Wikimapia - http://wikimapia.org/#lat=56.0900&lon=47.3467&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=56.0900_N_47.3467_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|