Dikson |
Диксон |
|
Location | 5 km W Dikson |
Country | RU |
ICAO | UODD |
Coordinates | 73° 31.0' N 80° 22.9' E (73.5167,80.3817) |
Elevation | 47 m (154 ft) |
Runway | 06/24 1500x20 m (4921x66 ft) 083-263°T (CONC) |
Usage | Civilian |
|
Comments and history | Dikson is a major airport that services small transport aircraft. It is located on a small island across from the town of Dikson. Central Intelligence Agency reports from 1952 released under the Freedom of Information Act indicate that the USSR was using Dikson as a staging airfield for Tupolev Tu-4 (Bull) aircraft. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=73.5167,80.3817&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=73.5167,80.3817&spn=0.1,0.1&t=m&q=73.5167,80.3817 Google Maps (sat) - http://maps.google.com/maps?ll=73.5167,80.3817&spn=0.1,0.1&t=h&q=73.5167,80.3817 Wikimapia - http://wikimapia.org/#lat=73.5167&lon=80.3817&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=73.5167_N_80.3817_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: CAICA Elevation data: Runway data: Google Earth ICAO identifier assignment: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |