| Gomel |
|
| Alternate names | Pokolyubichi (US), Homyel |
| Location | 11 km N Gomel |
| Country | BY |
| ICAO | UMGG |
| Coordinates | 52° 31.6' N 31° 1.0' E (52.5267,31.0167) |
| Elevation | 144 m (472 ft) |
| Runway | 11/29 2570x43 m (8432x141 ft) 112-292°T (ASPH) |
| Usage | Civilian |
| Military units | Civilian |
|
| Comments and history | Accommodates medium-size airliners. Terminal area parks 39 aircraft. |
| | |
|
| Mapping links | Google Earth - http://maps.google.com/maps?&q=52.5267,31.0167&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=52.5267,31.0167&spn=0.1,0.1&t=m&q=52.5267,31.0167 Google Maps (sat) - http://maps.google.com/maps?ll=52.5267,31.0167&spn=0.1,0.1&t=h&q=52.5267,31.0167 Wikimapia - http://wikimapia.org/#lat=52.5267&lon=31.0167&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=52.5267_N_31.0167_E_type:city
|
|
| Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |