Kagul/Southeast |
|
Alternate names | Cahul/Southeast |
Location | 8 km SE Cahul |
Country | MD |
Coordinates | 45° 50.6' N 28° 15.8' E (45.8433,28.2633) |
Elevation | 178 m (584 ft) |
Runway | 1700x40 m (5577x131 ft) 167-347°T (ASPH) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Utilitarian civilian airfield; one tarmac and hangar. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=45.8433,28.2633&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=45.8433,28.2633&spn=0.1,0.1&t=m&q=45.8433,28.2633 Google Maps (sat) - http://maps.google.com/maps?ll=45.8433,28.2633&spn=0.1,0.1&t=h&q=45.8433,28.2633 Wikimapia - http://wikimapia.org/#lat=45.8433&lon=28.2633&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=45.8433_N_28.2633_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|