Kara Tengir |
|
Alternate names | Kara Tengir Northeast (US) |
Location | ??? ??? |
Country | TM |
Coordinates | 40° 9.0' N 53° 41.0' E (40.1500,53.6833) |
Elevation | 0 m (0 ft) |
Runway | x m (x ft) 000-180°T |
|
Comments and history | Shown on GNC-4 but not seen on satellite. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=40.1500,53.6833&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=40.1500,53.6833&spn=0.1,0.1&t=m&q=40.1500,53.6833 Google Maps (sat) - http://maps.google.com/maps?ll=40.1500,53.6833&spn=0.1,0.1&t=h&q=40.1500,53.6833 Wikimapia - http://wikimapia.org/#lat=40.1500&lon=53.6833&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=40.1500_N_53.6833_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|