Karashura |
|
Location | ??? ??? |
Country | TJ |
Coordinates | 39° 18.0' N 71° 31.0' E (39.3000,71.5167) |
Elevation | 2135 m (7005 ft) |
Runway | x m (x ft) 000-180°T |
|
Comments and history | Shown on GNC-4 but cannot be found on satellite. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=39.3000,71.5167&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=39.3000,71.5167&spn=0.1,0.1&t=m&q=39.3000,71.5167 Google Maps (sat) - http://maps.google.com/maps?ll=39.3000,71.5167&spn=0.1,0.1&t=h&q=39.3000,71.5167 Wikimapia - http://wikimapia.org/#lat=39.3000&lon=71.5167&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=39.3000_N_71.5167_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|