Karazhal |
|
Location | ??? ??? |
Country | KZ |
Coordinates | 48° 0.0' N 74° 46.0' E (48.0000,74.7667) |
Elevation | 0 m (0 ft) |
Runway | x m (x ft) 000-180°T |
|
Comments and history | Listed on GNC-4 but not shown on satellite or ONCs. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=48.0000,74.7667&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=48.0000,74.7667&spn=0.1,0.1&t=m&q=48.0000,74.7667 Google Maps (sat) - http://maps.google.com/maps?ll=48.0000,74.7667&spn=0.1,0.1&t=h&q=48.0000,74.7667 Wikimapia - http://wikimapia.org/#lat=48.0000&lon=74.7667&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=48.0000_N_74.7667_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|