Karshi/South |
|
Location | 7 km S Karshi |
Country | UZ |
Coordinates | 38° 48.1' N 65° 46.5' E (38.8017,65.7750) |
Elevation | 364 m (1194 ft) |
Runway | 16/34 2834x44 m (9298x144 ft) 164-344°T (ASPH) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Accommodates medium-sized airliners. Sources vary between 364 m (DoD) and 373 m (avia.ru). |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=38.8017,65.7750&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=38.8017,65.7750&spn=0.1,0.1&t=m&q=38.8017,65.7750 Google Maps (sat) - http://maps.google.com/maps?ll=38.8017,65.7750&spn=0.1,0.1&t=h&q=38.8017,65.7750 Wikimapia - http://wikimapia.org/#lat=38.8017&lon=65.7750&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=38.8017_N_65.7750_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|