Ketrzyn |
|
Location | 4 km SE Ketrzyn |
Country | PL |
Coordinates | 54° 3.0' N 21° 25.0' E (54.0500,21.4167) |
Elevation | m ( ft) |
Runway | 2500x40 m (8202x131 ft) 000-180°T |
|
Comments and history | Location suspected but uncertain. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=54.0500,21.4167&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=54.0500,21.4167&spn=0.1,0.1&t=m&q=54.0500,21.4167 Google Maps (sat) - http://maps.google.com/maps?ll=54.0500,21.4167&spn=0.1,0.1&t=h&q=54.0500,21.4167 Wikimapia - http://wikimapia.org/#lat=54.0500&lon=21.4167&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=54.0500_N_21.4167_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|