Kharkov/Osnova |
|
Alternate names | Kharkiv |
Location | 8 km SE Kharkov |
Country | UA |
ICAO | UKHH |
Coordinates | 49° 55.5' N 36° 17.4' E (49.9250,36.2900) |
Elevation | 155 m (509 ft) |
Runway | 08/26 2220x50 m (7283x164 ft) 091-271°T (CONC) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Services medium-size airliners. Factory GAZ 420 (Let 410's note outside, therefore possibly an Let 410 reworks) according to list from 1998 (AviaMK). |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=49.9250,36.2900&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=49.9250,36.2900&spn=0.1,0.1&t=m&q=49.9250,36.2900 Google Maps (sat) - http://maps.google.com/maps?ll=49.9250,36.2900&spn=0.1,0.1&t=h&q=49.9250,36.2900 Wikimapia - http://wikimapia.org/#lat=49.9250&lon=36.2900&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=49.9250_N_36.2900_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |