Krasnodar/Pashkovsky |
|
Location | 15 km E Krasnodar |
Country | RU |
ICAO | URKK |
Coordinates | 45° 2.1' N 39° 10.2' E (45.0350,39.1700) |
Elevation | 36 m (118 ft) |
Runway | 05R/23L 3000x45 m (9842x148 ft) 053-233°T (CONC) 2200x49 m (7218x161 ft 053-180°T (CONC) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Services medium-sized airliners; 24-hour operations. Apron 1 on east side parks 6 aircraft; apron 2 on west side parks 41 aircraft. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=45.0350,39.1700&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=45.0350,39.1700&spn=0.1,0.1&t=m&q=45.0350,39.1700 Google Maps (sat) - http://maps.google.com/maps?ll=45.0350,39.1700&spn=0.1,0.1&t=h&q=45.0350,39.1700 Wikimapia - http://wikimapia.org/#lat=45.0350&lon=39.1700&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=45.0350_N_39.1700_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: CAICA ICAO identifier assignment: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|