Larz |
|
Alternate names | Rechlin |
Location | 1 km NE Larz |
Country | DD |
Coordinates | 53° 18.4' N 12° 45.1' E (53.3067,12.7517) |
Elevation | m ( ft) |
Runway | 08/26 2400x50 m (7874x164 ft) 075-255°T (CONC) |
|
Comments and history | In 1965 the airfield was home to MiG-17, Su-7, Yak-12, and MiG-15UTI. Only the Su-7 was left in the 1970s. The airfield pavement is in poor condition and only 2080 m are usable. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=53.3067,12.7517&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=53.3067,12.7517&spn=0.1,0.1&t=m&q=53.3067,12.7517 Google Maps (sat) - http://maps.google.com/maps?ll=53.3067,12.7517&spn=0.1,0.1&t=h&q=53.3067,12.7517 Wikimapia - http://wikimapia.org/#lat=53.3067&lon=12.7517&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=53.3067_N_12.7517_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|