Lepsy |
|
Alternate names | Lepsy East (US) |
Location | 340 km E Balkhash |
Country | KZ |
Coordinates | 46° 9.6' N 79° 17.1' E (46.1600,79.2850) |
Elevation | 457 m (1499 ft) |
Runway | 2600x30 m (8530x98 ft) 121-301°T (DIRT) |
Usage | Military |
Military units | Military |
|
Comments and history | Abandoned or alternate attack airfield. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=46.1600,79.2850&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=46.1600,79.2850&spn=0.1,0.1&t=m&q=46.1600,79.2850 Google Maps (sat) - http://maps.google.com/maps?ll=46.1600,79.2850&spn=0.1,0.1&t=h&q=46.1600,79.2850 Wikimapia - http://wikimapia.org/#lat=46.1600&lon=79.2850&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=46.1600_N_79.2850_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|