Lida |
|
Location | 6 km E Lida |
Country | BY |
Coordinates | 53° 52.6' N 25° 22.7' E (53.8767,25.3783) |
Elevation | 148 m (486 ft) |
Runway | 2500x40 m (8202x131 ft) 160-340°T (CONC) |
Usage | Military |
Military units | 497 BAP (Su-24). 206 ShAB (Su-25, 2005). |
|
Comments and history | Medium-sized airfield has sprawling taxiways with over 40 revetments. Headquarters 1st Bomber Division (1 BAD), tenant 497 BAP responsible to this division. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=53.8767,25.3783&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=53.8767,25.3783&spn=0.1,0.1&t=m&q=53.8767,25.3783 Google Maps (sat) - http://maps.google.com/maps?ll=53.8767,25.3783&spn=0.1,0.1&t=h&q=53.8767,25.3783 Wikimapia - http://wikimapia.org/#lat=53.8767&lon=25.3783&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=53.8767_N_25.3783_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |