Lutsk (Military) |
|
Alternate names | Lutsk North (US) |
Location | 4 km N Lutsk |
Country | UA |
Coordinates | 50° 47.4' N 25° 20.9' E (50.7900,25.3483) |
Elevation | 195 m (640 ft) |
Runway | 06/24 2500x44 m (8202x144 ft) 067-247°T (CONC) |
Usage | Military |
Military units | 806 BAP (Su-22M, 1992). |
|
Comments and history | Small military base; long tarmac with several reveted areas. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=50.7900,25.3483&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=50.7900,25.3483&spn=0.1,0.1&t=m&q=50.7900,25.3483 Google Maps (sat) - http://maps.google.com/maps?ll=50.7900,25.3483&spn=0.1,0.1&t=h&q=50.7900,25.3483 Wikimapia - http://wikimapia.org/#lat=50.7900&lon=25.3483&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=50.7900_N_25.3483_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|