Novosibirsk/Gorodskoye |
Городской |
|
Alternate names | Novosibirsk North (US), Novosibirsk/Severny |
Location | 8 km N Novosibirsk |
Country | RU |
ICAO | UNCC |
Coordinates | 55° 5.5' N 82° 54.3' E (55.0917,82.9050) |
Elevation | 170 m (558 ft) |
Runway | 02/20 1654x35 m (5426x115 ft) 026-206°T (ASPH) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Utilitarian airfield An2/24/26/30 let410 base. Large helicopter reworks plant. (AviaMK) |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=55.0917,82.9050&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=55.0917,82.9050&spn=0.1,0.1&t=m&q=55.0917,82.9050 Google Maps (sat) - http://maps.google.com/maps?ll=55.0917,82.9050&spn=0.1,0.1&t=h&q=55.0917,82.9050 Wikimapia - http://wikimapia.org/#lat=55.0917&lon=82.9050&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=55.0917_N_82.9050_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |