Novy Port |
|
Location | |
Country | RU |
ICAO | USDW |
Coordinates | 67° 42.0' N 72° 54.0' E (67.7000,72.9000) |
Elevation | m ( ft) |
Runway | x m (x ft) 000-180°T |
|
Comments and history | Poor Google imagery; indeterminate. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=67.7000,72.9000&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=67.7000,72.9000&spn=0.1,0.1&t=m&q=67.7000,72.9000 Google Maps (sat) - http://maps.google.com/maps?ll=67.7000,72.9000&spn=0.1,0.1&t=h&q=67.7000,72.9000 Wikimapia - http://wikimapia.org/#lat=67.7000&lon=72.9000&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=67.7000_N_72.9000_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|