Nyda |
|
Location | |
Country | |
ICAO | USMA |
Coordinates | 66° 38.0' N 72° 55.0' E (66.6333,72.9167) |
Elevation | m ( ft) |
Runway | x m (x ft) 000-180°T |
|
Comments and history | Poor Google imagery; indeterminate. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=66.6333,72.9167&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=66.6333,72.9167&spn=0.1,0.1&t=m&q=66.6333,72.9167 Google Maps (sat) - http://maps.google.com/maps?ll=66.6333,72.9167&spn=0.1,0.1&t=h&q=66.6333,72.9167 Wikimapia - http://wikimapia.org/#lat=66.6333&lon=72.9167&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=66.6333_N_72.9167_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|