| Ossora |
|
| Location | 2 km S Ossora |
| Country | RU |
| ICAO | UHPD |
| Coordinates | 59° 13.4' N 163° 4.0' E (59.2233,163.0667) |
| Elevation | 2 m (7 ft) |
| Runway | 1575x40 m (5167x131 ft) 009-189°T (GRAV) |
| Usage | Civilian |
| Military units | Civilian |
|
| Comments and history | Unpaved civilian airfield along ocean shore. |
| | |
|
| Mapping links | Google Earth - http://maps.google.com/maps?&q=59.2233,163.0667&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=59.2233,163.0667&spn=0.1,0.1&t=m&q=59.2233,163.0667 Google Maps (sat) - http://maps.google.com/maps?ll=59.2233,163.0667&spn=0.1,0.1&t=h&q=59.2233,163.0667 Wikimapia - http://wikimapia.org/#lat=59.2233&lon=163.0667&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=59.2233_N_163.0667_E_type:city
|
|
| Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment: CAICA, Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|