Palanga |
|
Location | 6 km N Palanga |
Country | LT |
ICAO | EYPA |
Coordinates | 55° 58.4' N 21° 5.6' E (55.9733,21.0933) |
Elevation | 10 m (33 ft) |
Runway | 01/19 2000x40 m (6562x131 ft) 013-193°T (ASPH) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Civilian airport with single apron containing 11 parking spaces; facility is equipped with ILS. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=55.9733,21.0933&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=55.9733,21.0933&spn=0.1,0.1&t=m&q=55.9733,21.0933 Google Maps (sat) - http://maps.google.com/maps?ll=55.9733,21.0933&spn=0.1,0.1&t=h&q=55.9733,21.0933 Wikimapia - http://wikimapia.org/#lat=55.9733&lon=21.0933&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=55.9733_N_21.0933_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|