Parkhar South |
|
Location | 3 km SW Farkhor |
Country | TJ |
Coordinates | 37° 28.2' N 69° 22.8' E (37.4700,69.3800) |
Elevation | 442 m (1450 ft) |
Runway | 04/22 788x22 m (2585x72 ft) 043-223°T (ASPH) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | (Added thanks to DAFIF) |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=37.4700,69.3800&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=37.4700,69.3800&spn=0.1,0.1&t=m&q=37.4700,69.3800 Google Maps (sat) - http://maps.google.com/maps?ll=37.4700,69.3800&spn=0.1,0.1&t=h&q=37.4700,69.3800 Wikimapia - http://wikimapia.org/#lat=37.4700&lon=69.3800&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=37.4700_N_69.3800_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Elevation data: Runway data: ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|