Pechora/Civil |
ðÅÞÏÒÁ |
|
Location | 5 km SW Pechora |
Country | RU |
ICAO | UUYP |
Coordinates | 65° 7.2' N 57° 7.9' E (65.1200,57.1317) |
Elevation | 60 m (197 ft) |
Runway | 16/34 1800x40 m (5905x131 ft) 000-180°T (ASPH) |
Usage | Civilian |
|
Comments and history | Accommodates small transports. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=65.1200,57.1317&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=65.1200,57.1317&spn=0.1,0.1&t=m&q=65.1200,57.1317 Google Maps (sat) - http://maps.google.com/maps?ll=65.1200,57.1317&spn=0.1,0.1&t=h&q=65.1200,57.1317 Wikimapia - http://wikimapia.org/#lat=65.1200&lon=57.1317&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=65.1200_N_57.1317_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|