Rostki |
|
Location | |
Country | PL |
Coordinates | 53° 42.0' N 21° 54.0' E (53.7000,21.9000) |
Elevation | m ( ft) |
Runway | 2000x m (6562x ft) 000-180°T |
|
Comments and history | Location suspected but uncertain. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=53.7000,21.9000&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=53.7000,21.9000&spn=0.1,0.1&t=m&q=53.7000,21.9000 Google Maps (sat) - http://maps.google.com/maps?ll=53.7000,21.9000&spn=0.1,0.1&t=h&q=53.7000,21.9000 Wikimapia - http://wikimapia.org/#lat=53.7000&lon=21.9000&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=53.7000_N_21.9000_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|