Sheki |
|
Location | 7 km S Sheki |
Country | AZ |
Coordinates | 41° 8.1' N 47° 9.6' E (41.1350,47.1600) |
Elevation | 457 m (1499 ft) |
Runway | 1550x30 m (5085x98 ft) 165-345°T (ASPH) |
Usage | Civilian |
Military units | Civilian |
|
Comments and history | Utilitarian civilian airstrip. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=41.1350,47.1600&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=41.1350,47.1600&spn=0.1,0.1&t=m&q=41.1350,47.1600 Google Maps (sat) - http://maps.google.com/maps?ll=41.1350,47.1600&spn=0.1,0.1&t=h&q=41.1350,47.1600 Wikimapia - http://wikimapia.org/#lat=41.1350&lon=47.1600&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=41.1350_N_47.1600_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Google Earth Elevation data: Runway data: Google Earth ICAO identifier assignment:
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |
|
|