Taraz/Auliye-Ata |
|
Alternate names | Dzhambul (US) |
Location | 9 km SW Taraz |
Country | KZ |
ICAO | UADD/UA37 |
Coordinates | 42° 51.2' N 71° 18.2' E (42.8533,71.3033) |
Elevation | 666 m (2185 ft) |
Runway | 13/31 2900x45 m (9514x148 ft) 137-317°T (ASPH) |
Usage | CIV/MIL |
Military units | Mixed use. |
|
Comments and history | Numerous revetments. Services medium-sized airliners. |
| |
|
Mapping links | Google Earth - http://maps.google.com/maps?&q=42.8533,71.3033&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=42.8533,71.3033&spn=0.1,0.1&t=m&q=42.8533,71.3033 Google Maps (sat) - http://maps.google.com/maps?ll=42.8533,71.3033&spn=0.1,0.1&t=h&q=42.8533,71.3033 Wikimapia - http://wikimapia.org/#lat=42.8533&lon=71.3033&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=42.8533_N_71.3033_E_type:city
|
|
Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |