| Termez |
|
| Location | 7 km NE Termez |
| Country | UZ |
| ICAO | UTST |
| Coordinates | 37° 17.2' N 67° 18.6' E (37.2867,67.3100) |
| Elevation | 313 m (1027 ft) |
| Runway | 07/25 3000x42 m (9842x138 ft) 075-255°T (CONC) |
| Usage | Civilian |
| Military units | Civilian |
|
| Comments and history | Services medium-sized airliners; main terminal has 7 medium/large parking spaces and 31 small spaces. |
| | |
|
| Mapping links | Google Earth - http://maps.google.com/maps?&q=37.2867,67.3100&spn=0.1,0.1&output=kml Google Maps (map) - http://maps.google.com/maps?ll=37.2867,67.3100&spn=0.1,0.1&t=m&q=37.2867,67.3100 Google Maps (sat) - http://maps.google.com/maps?ll=37.2867,67.3100&spn=0.1,0.1&t=h&q=37.2867,67.3100 Wikimapia - http://wikimapia.org/#lat=37.2867&lon=67.3100&z=14&l=1&m=b (Russian viewing recommended) Geohack - http://stable.toolserver.org/geohack/geohack.php?params=37.2867_N_67.3100_E_type:city
|
|
| Sources |
Computations and data compilation: Tim Vasquez Coordinate data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Elevation data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) Runway data: Department of Defense / Digital Aeronautical Flight Information File (DAFIF) ICAO identifier assignment: Department of Defense / Digital Aeronautical Flight Information File (DAFIF)
|
|
Return to index Dataset introduction and description
Please direct comments and corrections here
©2005,2009 Tim Vasquez All rights reserved |